The Research Data Management (RDM) Maturity Model is a framework designed to assess the capabilities of institutions in managing research data effectively. It provides a structured approach to evaluate various aspects of RDM practices, helping organizations identify strengths and areas for improvement.
The model is organized into several domains, each representing a key area of research data management:
- Strategy and sustainability
- Legal aspects
- Support and training
- Data and metadata management
The RDM Maturity Model is a product of the RDM Community of the European life sciences infrastructure ELIXIR.
RDM Maturity Model
| Subdomain | Indicator | Maturity Levels |
|---|---|---|
| [1.1] Organisational DM strategy | [1.1.1] Strategy for RDM |
|
| [1.1] Organisational DM strategy | [1.1.2] Personnel for RDM |
|
| [1.1] Organisational DM strategy | [1.1.3] Internal RDM goals and KPIs (operational improvement) |
|
| [1.1] Organisational DM strategy | [1.1.4] Adherence to relevant governing RDM policies on international, European, national, local, organisational level |
|
| [1.1] Organisational DM strategy | [1.1.5] Research data governance: policies and procedures |
|
| [1.1] Organisational DM strategy | [1.1.6] Organizational RDM efforts align with relevant RDM best practices on international, European, national, local, organisational level (harmonisation) |
|
| [1.2] Funding models | [1.2.1] Funding sources for RDM efforts |
|
| Subdomain | Indicator | Maturity Levels |
|---|---|---|
| [2.1] Legal framework | [2.1.1] Legal framework for research data |
|
| [2.2] IT security | [2.2.1] IT security for research data (RD) and associated services |
|
| [2.3] Data protection | [2.3.1] Data protection compliancy of research data |
|
| [2.4] Ethics | [2.4.1] Ethics / ELSI for research data (regarding animal / human subjects, Nagoya matters) |
|
| Subdomain | Indicator | Maturity Levels |
|---|---|---|
| [3.1] Training | [3.1.1] RDM Training |
|
| [3.1] Training | [3.1.2] Availability of RDM training material |
|
| [3.2] Expert network | [3.2.1] Framework for different levels (e.g., local, national, international) of networking opportunities for the organizational RDM expertise |
|
| [3.3] Guidelines for researchers | [3.3.1] RDM information / guidelines for researchers |
|
| [3.3] Guidelines for researchers | [3.3.2] Flow of RDM communication and responsiveness |
|
| [3.4] DM support infrastructure | [3.4.1] Formalization of support for RDM services (e.g., tools as service, and similar) |
|
| Subdomain | Indicator | Maturity Levels |
|---|---|---|
| [4.1] DM software tools | [4.1.1] RDM software and resources used by end-users |
|
| [4.2] RDM standards | [4.2.1] Research data organisation standards |
|
| [4.3] Documentation standards | [4.3.1] Documentation standards |
|
| [4.4] Technical research infrastructure | [4.4.1] Technical research infrastructure |
|
| [4.5] Data publication | [4.5.1] Research data publication |
|
| [4.6] Data sharing | [4.6.1] Catalog of data assets |
|
| [4.6] Data sharing | [4.6.2] Accessibility of research data |
|
| [4.7] DMP (support in developing) | [4.7.1] Data management planning |
|
Guidance
For guidance on how to use the RDM Maturity Model and explanation of covered topics and indicators, please refer to the DS Handbook.
Availability
The RDM Maturity Model is available under the Creative Commons Attribution 4.0 International (CC BY 4.0) license.
It can be downloaded as JSON and YAML formats from the GitHub repository.
Version information
Version: 1.0.0 [Initial release]
Release date: 2025-11-07